Description
| GENERAL CHARACTERISTICS | |
| Fixation: | Ceiling |
| Type: | I |
| IP: | 20 |
| Voltage: | 220-240V |
| Hertz: | 50/60Hz |
| W: | 3-6-9-13-22-32 |
| RPM: | 51-77-103-129-155-185 |
| Airflow: | 145.66 |
| Reverse Function: | Yes |
| Engine Type: | DC |
| NO. of Blades: | 3 |
| Pitched Ceiling | No |
| Can be installed without seat post: | No |
| Type of Control Included: | Remote Control |
| MATERIAL | |
| Body/Structure: | Steel + Glass |
| Blade Material: | Polycarbonate |
| FINISH | |
| Body/Structure: | Shiny Chrome |





